Ever wondered with whom Greece trades?
Imports.
Eye openers:
Russia is number one exporter to Greece.Top ten of exporters amount to nearly 60% of Greek imports.
Turkey just makes it to number 16 with exports worth $1.4bn. A reminder that Greek exports to Turkey are more than twice as much worth $3.5bn.
Now you know why Greece likes to keep relations as near to normal as possible with no upsets.
Last in the list Oman exports Packaged Medicaments, Non-fillet Fresh Fish and Polyacetals.
What can possibly be imported from the Republic of Congo? Refined Copper of course!
And what about Tajikistan? Would you believe Raw and scrap Aluminium?!
Which flag belongs to which country of the three mentioned above?
COUNTRY AMOUNT %GE OF TOTAL
1 | RUS | Russia | $6,835,670,316.78 | 11.29% |
2 | DEU | Germany | $5,738,776,682.35 | 9.48% |
3 | ITA | Italy | $4,867,447,267.58 | 8.04% |
4 | SAU | Saudi Arabia | $3,059,817,062.03 | 5.05% |
5 | CHN | China | $3,024,978,364.70 | 5.00% |
6 | NLD | Netherlands | $2,854,636,968.54 | 4.72% |
7 | FRA | France | $2,726,716,892.00 | 4.50% |
8 | KOR | South Korea | $2,262,434,967.38 | 3.74% |
9 | IRQ | Iraq | $2,015,831,081.80 | 3.33% |
10 | LBY | Libya | $1,946,407,514.31 | 3.22% |
11 | BLX | Belgium-Luxembourg | $1,865,277,650.23 | 3.08% |
12 | IRN | Iran | $1,755,339,897.64 | 2.90% |
13 | ESP | Spain | $1,676,549,289.62 | 2.77% |
14 | BGR | Bulgaria | $1,637,218,522.98 | 2.70% |
15 | GBR | United Kingdom | $1,454,105,637.21 | 2.40% |
16 | TUR | Turkey | $1,411,260,973.53 | 2.33% |
17 | KAZ | Kazakhstan | $1,279,976,831.44 | 2.11% |
18 | USA | United States | $748,470,945.69 | 1.24% |
19 | DNK | Denmark | $713,270,745.77 | 1.18% |
20 | CYP | Cyprus | $710,705,257.21 | 1.17% |
21 | CHE | Switzerland | $687,674,882.59 | 1.14% |
22 | AZE | Azerbaijan | $665,791,897.76 | 1.10% |
23 | ROU | Romania | $632,695,610.61 | 1.05% |
24 | POL | Poland | $574,056,364.93 | 0.95% |
25 | EGY | Egypt | $557,213,690.83 | 0.92% |
26 | AUT | Austria | $526,678,282.61 | 0.87% |
27 | NGA | Nigeria | $423,136,240.10 | 0.70% |
28 | NOR | Norway | $410,408,057.32 | 0.68% |
29 | DZA | Algeria | $381,668,904.43 | 0.63% |
30 | IND | India | $381,200,011.85 | 0.63% |
31 | HUN | Hungary | $377,370,402.76 | 0.62% |
32 | SWE | Sweden | $363,201,928.80 | 0.60% |
33 | IRL | Ireland | $356,691,196.71 | 0.59% |
34 | PRT | Portugal | $309,429,762.68 | 0.51% |
35 | THA | Thailand | $267,842,579.04 | 0.44% |
36 | CHL | Chile | $256,957,749.81 | 0.42% |
37 | CZE | Czech Republic | $253,788,772.97 | 0.42% |
38 | UKR | Ukraine | $230,985,241.91 | 0.38% |
39 | ISR | Israel | $203,010,430.71 | 0.34% |
40 | MKD | Macedonia | $184,182,517.81 | 0.30% |
41 | FIN | Finland | $181,839,819.75 | 0.30% |
42 | JPN | Japan | $178,606,645.73 | 0.30% |
43 | CAN | Canada | $171,679,502.05 | 0.28% |
44 | SRB | Serbia | $169,978,873.08 | 0.28% |
45 | SVK | Slovakia | $168,774,201.35 | 0.28% |
46 | VNM | Vietnam | $163,947,527.64 | 0.27% |
47 | BRA | Brazil | $160,916,416.14 | 0.27% |
48 | IDN | Indonesia | $156,889,076.74 | 0.26% |
49 | MYS | Malaysia | $138,597,057.36 | 0.23% |
50 | XXB | Other Asia | $122,938,031.34 | 0.20% |
51 | PAN | Panama | $121,320,129.02 | 0.20% |
52 | ARG | Argentina | $119,300,119.82 | 0.20% |
53 | ALB | Albania | $107,000,365.01 | 0.18% |
54 | HRV | Croatia | $101,036,114.20 | 0.17% |
55 | ZAF | South Africa | $94,978,815.12 | 0.16% |
56 | ARE | United Arab Emirates | $93,996,676.43 | 0.16% |
57 | SVN | Slovenia | $89,643,814.38 | 0.15% |
58 | HKG | Hong Kong | $86,605,881.92 | 0.14% |
59 | MEX | Mexico | $82,009,517.96 | 0.14% |
60 | GIB | Gibraltar | $81,376,962.65 | 0.13% |
61 | PRY | Paraguay | $67,107,115.31 | 0.11% |
62 | TJK | Tajikistan | $67,058,662.65 | 0.11% |
63 | ECU | Ecuador | $65,547,204.34 | 0.11% |
64 | TUN | Tunisia | $65,223,888.20 | 0.11% |
65 | XXH | Areas | $61,839,806.33 | 0.10% |
66 | QAT | Qatar | $56,701,236.36 | 0.09% |
67 | MNE | Montenegro | $49,899,773.85 | 0.08% |
68 | PAK | Pakistan | $48,143,635.17 | 0.08% |
69 | MLT | Malta | $47,453,622.80 | 0.08% |
70 | NZL | New Zealand | $44,729,119.04 | 0.07% |
71 | MHL | Marshall Islands | $36,280,899.49 | 0.06% |
72 | BGD | Bangladesh | $34,413,816.69 | 0.06% |
73 | PHL | Philippines | $34,169,409.06 | 0.06% |
74 | LTU | Lithuania | $33,472,701.87 | 0.06% |
75 | GNQ | Equatorial Guinea | $32,881,982.50 | 0.05% |
76 | CIV | Cote d'Ivoire | $31,069,922.40 | 0.05% |
77 | PER | Peru | $30,120,038.55 | 0.05% |
78 | AUS | Australia | $29,197,272.65 | 0.05% |
79 | SGP | Singapore | $26,880,362.16 | 0.04% |
80 | LBN | Lebanon | $26,871,582.14 | 0.04% |
81 | LBR | Liberia | $23,513,056.61 | 0.04% |
82 | KWT | Kuwait | $23,032,640.46 | 0.04% |
83 | JOR | Jordan | $22,692,846.68 | 0.04% |
84 | MOZ | Mozambique | $21,281,718.40 | 0.04% |
85 | COL | Colombia | $19,842,865.82 | 0.03% |
86 | MUS | Mauritius | $19,031,202.03 | 0.03% |
87 | MDA | Moldova | $17,810,967.32 | 0.03% |
88 | SEN | Senegal | $17,390,174.91 | 0.03% |
89 | TZA | Tanzania | $16,838,723.64 | 0.03% |
90 | MAR | Morocco | $15,383,718.34 | 0.03% |
91 | SYR | Syria | $14,636,561.34 | 0.02% |
92 | CRI | Costa Rica | $12,541,847.27 | 0.02% |
93 | BHR | Bahrain | $12,531,357.33 | 0.02% |
94 | SDN | Sudan | $12,328,563.86 | 0.02% |
95 | GAB | Gabon | $12,206,901.35 | 0.02% |
96 | BIH | Bosnia and Herzegovina | $10,848,870.21 | 0.02% |
97 | LVA | Latvia | $10,643,880.03 | 0.02% |
98 | KHM | Cambodia | $10,384,929.55 | 0.02% |
99 | GHA | Ghana | $10,167,269.96 | 0.02% |
100 | VEN | Venezuela | $9,608,332.48 | 0.02% |
101 | EST | Estonia | $8,983,894.67 | 0.01% |
102 | ETH | Ethiopia | $8,629,944.09 | 0.01% |
103 | CUB | Cuba | $8,499,256.76 | 0.01% |
104 | ISL | Iceland | $8,101,236.71 | 0.01% |
105 | LKA | Sri Lanka | $7,485,065.35 | 0.01% |
106 | COG | Republic of the Congo | $7,279,831.00 | 0.01% |
107 | MRT | Mauritania | $6,770,211.49 | 0.01% |
108 | MWI | Malawi | $6,523,028.88 | 0.01% |
109 | GTM | Guatemala | $6,025,142.68 | 0.01% |
110 | ZMB | Zambia | $5,707,724.71 | 0.01% |
111 | ABW | Aruba | $4,151,771.20 | 0.01% |
112 | OMN | Oman | $4,028,060.63 | 0.01% |
No comments:
Post a Comment