Ever wondered with whom Greece trades?
Do you want to know the real reasons, or probably the most important reasons, Greece does not want to aggravate Turkey?Do you want to know why Greece doesn't give a damn about loosing trade with Russia because of the EU embargo?
Look no further. No complicated political analysis is necessary. Just take a good look at the following trading tables.
Number one trading partner is... Turkey with more than 10% of total export value.
Exports to Turkey are, in their majority (80%), Refined Petroleum, Raw cotton and Propylene polymers.
We can see that Greece only exports less than 2% of its total exports to Russia.
No wonder it does not complain about the sanctions imposed to Russia by EU and USA.
The term "Bunkers" means "Unspecified Destination".
Note that the name "Macedonia" is shown as such because the table was imported as a jpeg and could not be changed.
And here it is: the mother of all lists.
COUNTRY AMOUNT %GE OF TOTAL
1 | TUR | Turkey | $3,568,095,453.22 | 10.55% |
2 | ITA | Italy | $2,693,709,384.24 | 7.96% |
3 | DEU | Germany | $2,176,607,458.97 | 6.43% |
4 | XXG | Bunkers | $2,023,586,752.00 | 5.98% |
5 | BGR | Bulgaria | $1,677,851,999.72 | 4.96% |
6 | CYP | Cyprus | $1,607,748,227.63 | 4.75% |
7 | USA | United States | $1,368,996,951.63 | 4.05% |
8 | GBR | United Kingdom | $1,104,214,434.07 | 3.26% |
9 | LBY | Libya | $1,009,346,087.00 | 2.98% |
10 | LBN | Lebanon | $921,898,741.71 | 2.72% |
11 | ESP | Spain | $895,297,873.16 | 2.65% |
12 | FRA | France | $867,796,771.80 | 2.56% |
13 | MKD | Macedonia | $821,634,084.14 | 2.43% |
14 | ROU | Romania | $718,008,777.69 | 2.12% |
15 | GIB | Gibraltar | $674,699,392.00 | 1.99% |
16 | RUS | Russia | $653,409,993.81 | 1.93% |
17 | ARE | United Arab Emirates | $597,992,874.00 | 1.77% |
18 | NLD | Netherlands | $589,098,524.93 | 1.74% |
19 | DZA | Algeria | $570,081,331.61 | 1.68% |
20 | SGP | Singapore | $553,718,137.94 | 1.64% |
21 | CHN | China | $518,058,604.72 | 1.53% |
22 | SAU | Saudi Arabia | $495,313,389.00 | 1.46% |
23 | BLX | Belgium-Luxembourg | $482,754,695.53 | 1.43% |
24 | ALB | Albania | $452,451,172.98 | 1.34% |
25 | EGY | Egypt | $436,685,624.47 | 1.29% |
26 | POL | Poland | $382,210,504.52 | 1.13% |
27 | SRB | Serbia | $297,541,857.06 | 0.88% |
28 | TUN | Tunisia | $230,258,403.00 | 0.68% |
29 | AUT | Austria | $229,687,972.46 | 0.68% |
30 | ISR | Israel | $226,981,360.15 | 0.67% |
31 | KOR | South Korea | $226,641,974.62 | 0.67% |
32 | SWE | Sweden | $220,883,304.11 | 0.65% |
33 | MNE | Montenegro | $206,392,777.12 | 0.61% |
34 | UKR | Ukraine | $199,821,412.24 | 0.59% |
35 | NGA | Nigeria | $194,343,741.17 | 0.57% |
36 | CZE | Czech Republic | $192,880,491.02 | 0.57% |
37 | AUS | Australia | $178,353,775.73 | 0.53% |
38 | CHE | Switzerland | $177,701,878.33 | 0.53% |
39 | DNK | Denmark | $167,012,388.61 | 0.49% |
40 | PRT | Portugal | $163,269,457.33 | 0.48% |
41 | SVN | Slovenia | $161,607,882.65 | 0.48% |
42 | CAN | Canada | $155,450,168.14 | 0.46% |
43 | MLT | Malta | $134,627,471.21 | 0.40% |
44 | IDN | Indonesia | $132,677,886.05 | 0.39% |
45 | JPN | Japan | $125,904,580.21 | 0.37% |
46 | IND | India | $122,530,343.01 | 0.36% |
47 | BIH | Bosnia and Herzegovina | $119,404,076.14 | 0.35% |
48 | SVK | Slovakia | $108,877,442.60 | 0.32% |
49 | HUN | Hungary | $106,281,965.83 | 0.31% |
50 | MEX | Mexico | $105,484,077.06 | 0.31% |
51 | BRA | Brazil | $98,383,102.17 | 0.29% |
52 | HKG | Hong Kong | $86,735,646.19 | 0.26% |
53 | FIN | Finland | $83,035,309.74 | 0.25% |
54 | THA | Thailand | $68,719,719.78 | 0.20% |
55 | VNM | Vietnam | $64,392,044.89 | 0.19% |
56 | MAR | Morocco | $61,820,328.75 | 0.18% |
57 | GEO | Georgia | $55,733,061.17 | 0.16% |
58 | HRV | Croatia | $55,659,260.25 | 0.16% |
59 | NOR | Norway | $54,131,162.19 | 0.16% |
60 | MDA | Moldova | $51,260,346.56 | 0.15% |
61 | BTN | Bhutan | $44,659,739.00 | 0.13% |
62 | TGO | Togo | $44,315,974.41 | 0.13% |
63 | IRQ | Iraq | $43,962,081.00 | 0.13% |
64 | CHL | Chile | $41,612,770.48 | 0.12% |
65 | ZAF | South Africa | $41,202,238.13 | 0.12% |
66 | SYR | Syria | $39,897,223.00 | 0.12% |
67 | MYS | Malaysia | $38,916,480.56 | 0.12% |
68 | IRL | Ireland | $36,725,505.06 | 0.11% |
69 | JOR | Jordan | $35,476,812.90 | 0.10% |
70 | PAK | Pakistan | $35,207,676.22 | 0.10% |
71 | MHL | Marshall Islands | $33,638,218.00 | 0.10% |
72 | ARM | Armenia | $29,183,333.39 | 0.09% |
73 | NZL | New Zealand | $28,959,267.18 | 0.09% |
74 | LTU | Lithuania | $27,814,821.27 | 0.08% |
75 | BLR | Belarus | $26,283,017.52 | 0.08% |
76 | AZE | Azerbaijan | $24,060,999.72 | 0.07% |
77 | KWT | Kuwait | $23,736,015.00 | 0.07% |
78 | GHA | Ghana | $22,838,822.86 | 0.07% |
79 | CMR | Cameroon | $21,437,799.76 | 0.06% |
80 | CIV | Cote d'Ivoire | $20,265,966.37 | 0.06% |
81 | YEM | Yemen | $20,066,797.44 | 0.06% |
82 | XXB | Other Asia | $19,769,718.00 | 0.06% |
83 | XXA | Other Africa | $19,227,270.00 | 0.06% |
84 | IRN | Iran | $18,906,925.00 | 0.06% |
85 | KAZ | Kazakhstan | $18,401,751.87 | 0.05% |
86 | URY | Uruguay | $17,975,179.91 | 0.05% |
87 | QAT | Qatar | $17,808,651.00 | 0.05% |
88 | FLK | Falkland Islands | $16,434,173.00 | 0.05% |
89 | ARG | Argentina | $14,571,549.12 | 0.04% |
90 | BEN | Benin | $14,122,668.00 | 0.04% |
91 | EST | Estonia | $13,975,504.34 | 0.04% |
92 | PAN | Panama | $13,433,092.00 | 0.04% |
93 | OMN | Oman | $13,062,559.41 | 0.04% |
94 | SDN | Sudan | $11,428,576.63 | 0.03% |
95 | COL | Colombia | $11,380,958.24 | 0.03% |
96 | BGD | Bangladesh | $11,124,431.00 | 0.03% |
97 | PER | Peru | $10,950,292.13 | 0.03% |
98 | TZA | Tanzania | $10,593,197.40 | 0.03% |
99 | LVA | Latvia | $10,505,173.67 | 0.03% |
100 | ETH | Ethiopia | $10,097,276.46 | 0.03% |
101 | BHR | Bahrain | $9,486,271.00 | 0.03% |
102 | MRT | Mauritania | $8,701,238.45 | 0.03% |
103 | XXI | Special Categories | $7,878,551.00 | 0.02% |
104 | TKM | Turkmenistan | $7,835,177.00 | 0.02% |
105 | PHL | Philippines | $7,325,957.15 | 0.02% |
106 | AGO | Angola | $6,614,086.00 | 0.02% |
107 | GIN | Guinea | $6,271,560.00 | 0.02% |
108 | KEN | Kenya | $5,781,111.00 | 0.02% |
109 | PRY | Paraguay | $5,312,796.74 | 0.02% |
110 | LKA | Sri Lanka | $4,962,471.33 | 0.01% |
111 | AFG | Afghanistan | $4,918,628.00 | 0.01% |
112 | VEN | Venezuela | $4,885,226.00 | 0.01% |
113 | SEN | Senegal | $4,024,038.65 | 0.01% |
114 | SLB | Solomon Islands | $3,973,327.00 | 0.01% |
115 | VGB | British Virgin Islands | $3,895,278.00 | 0.01% |
116 | TTO | Trinidad and Tobago | $3,709,678.00 | 0.01% |
117 | SHN | Saint Helena | $3,665,371.00 | 0.01% |
118 | BFA | Burkina Faso | $3,566,277.00 | 0.01% |
119 | ISL | Iceland | $2,856,377.71 | 0.01% |
120 | LBR | Liberia | $2,842,158.00 | 0.01% |
121 | GTM | Guatemala | $2,669,548.67 | 0.01% |
122 | SMR | San Marino | $2,469,015.00 | 0.01% |
123 | SLE | Sierra Leone | $2,424,533.00 | 0.01% |
124 | MUS | Mauritius | $2,339,100.83 | 0.01% |
125 | UZB | Uzbekistan | $2,301,223.00 | 0.01% |
126 | KGZ | Kyrgyzstan | $2,189,114.00 | 0.01% |
127 | MDG | Madagascar | $1,954,143.86 | 0.01% |
128 | ECU | Ecuador | $1,698,814.20 | 0.01% |
No comments:
Post a Comment